DAVCO Technology, LLC
P.O. Box 487
Saline, MI 48176-0487
customerservice@davcotec.com
(800) 328-2611
(734) 429-5665

Even the basic Fuel Pro® 382 is a full function combination of fuel filtration and water separation that will save you time, money and unnecessary down-time. With its patented "Seeing Is Believing®" filter technology it is easy to see when NOT to change your filter. And when it's finally time to make that filter change, it is a simple, no-mess quick-time job. The bottom plate of this Fuel Pro® may be readily upgraded to any of the filter preheater or fuel heating base plates.
Models and Options:
| Fuel Pro 382 Specifications | |
|---|---|
| Height Overall | 16.13" (409.7 mm) |
| Depth Overall | 7.25" (184.15 mm) |
| Width, Max | max 6.89" (175 mm) |
| Mount Bracket Centers | 5.91" (150.11 mm) |
| Weight (Dry) | 7.25 - 9.75 lbs (3.9 - 4.42 kg) |
| Fuel Capacity (w filter) | 64.2 oz (1.9 L) |
| Fuel Connections (Inlet) | 1/2"-14 NPTF (M22 x 1.5) |
| Fuel Connection (Outlet) | 1/2"-14 NPTF (M22 x 1.5) |
| Max Operation Fuel Flow Rate | 180 gal/h (681 l/h) |
| Recom. Application | Heavy Duty Engines |
| Water Trap Capacity | 33.8 fl oz (1.0 L) |
| Filter Service Clearance | Min. 3.5" (88.9 mm) |
| Electrical Heater | 12 VDC, 250 W, 18 A ± 3 A |
| 24 VDC, 250 W, 11 A ± 2 A | |
| 120 VAC, 75 W, 0.65 A ± .1 A | |

printed from www.davcotec.com